Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 3390 | KAPPA KAPPA GAMMA -SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 10 |
| 0008 | KEENE-FLINT HALL | MAIN CAMPUS | E&G | 58,774 |
| 1001 | KEYS COMMONS BLDG | MAIN CAMPUS | HOUSING | 9,913 |
| 1010 | KEYS RESIDENCE HSE 10 | MAIN CAMPUS | HOUSING | 15,225 |
| 1002 | KEYS RESIDENCE HSE 2 | MAIN CAMPUS | HOUSING | 15,225 |
| 1003 | KEYS RESIDENCE HSE 3 | MAIN CAMPUS | HOUSING | 15,233 |
| 1004 | KEYS RESIDENCE HSE 4 | MAIN CAMPUS | HOUSING | 15,225 |
| 1005 | KEYS RESIDENCE HSE 5 | MAIN CAMPUS | HOUSING | 15,225 |
| 1006 | KEYS RESIDENCE HSE 6 | MAIN CAMPUS | HOUSING | 15,233 |
| 1007 | KEYS RESIDENCE HSE 7 | MAIN CAMPUS | HOUSING | 15,225 |
| 1008 | KEYS RESIDENCE HSE 8 | MAIN CAMPUS | HOUSING | 15,225 |
| 1009 | KEYS RESIDENCE HSE 9 | MAIN CAMPUS | HOUSING | 15,233 |
| 8800 | LA CASITA | MAIN CAMPUS | E&G | 7,995 |
| 0114 | LAB OF SE ARCHEOLOGY | MAIN CAMPUS | E&G | 2,720 |
| 1123 | LACROSSE & SOCCER FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,846 |
| 1122 | LACROSSE MAINTENANCE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,780 |
| 1120 | LACROSSE TICKET | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 174 |
| 1180 | LAKESIDE COMMONS | MAIN CAMPUS | HOUSING | 6,961 |
| 1186 | LAKESIDE STAFF APTS | MAIN CAMPUS | HOUSING | 100 |
| 0722 | LARSEN HALL | MAIN CAMPUS | E&G | 42,726 |
Page 16 of 27