Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
1183 | LAKESIDE RES BLDG | MAIN CAMPUS | HOUSING | 30,212 |
1184 | LAKESIDE RES BLDG | MAIN CAMPUS | HOUSING | 40,331 |
1185 | LAKESIDE RES BLDG | MAIN CAMPUS | HOUSING | 40,331 |
1186 | LAKESIDE STAFF APTS | MAIN CAMPUS | HOUSING | 100 |
0722 | LARSEN HALL | MAIN CAMPUS | E&G | 42,726 |
0009 | LEIGH HALL | MAIN CAMPUS | E&G | 98,707 |
1000 | LEMERAND CENTER | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 45,953 |
0764 | LEVIN ADVOCACY CTR | MAIN CAMPUS | E&G | 19,375 |
0689 | LIBRARY WEST | MAIN CAMPUS | E&G | 177,923 |
0125 | LINDER TENNIS STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 17,248 |
0655 | LITTLE HALL | MAIN CAMPUS | E&G | 99,461 |
0556 | LITTLE HALL EXPRESS | MAIN CAMPUS | AUXILIARY | 2,451 |
0980 | MAE STUDENT DESIGN CENTER | MAIN CAMPUS | E&G | 10,576 |
0041 | MALLORY HALL | MAIN CAMPUS | HOUSING | 44,539 |
0043 | MARSTON SCIENCE LIBRARY | MAIN CAMPUS | E&G | 115,594 |
0719 | MATERIALS ENGINEERING | MAIN CAMPUS | E&G | 34,902 |
0406 | MATHERLY HALL | MAIN CAMPUS | E&G | 58,458 |
0495 | MCCARTY HALL A | MAIN CAMPUS | E&G | 66,949 |
0496 | MCCARTY HALL B | MAIN CAMPUS | E&G | 41,606 |
0497 | MCCARTY HALL C | MAIN CAMPUS | E&G | 32,079 |
Page 16 of 26