Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0498 | MCCARTY HALL D | MAIN CAMPUS | E&G | 63,454 |
0059 | MCKNIGHT BRAIN INSTITUTE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 208,642 |
0725 | MECHANICAL & AEROSPACE ENG A | MAIN CAMPUS | E&G | 41,491 |
0720 | MECHANICAL & AEROSPACE ENG B | MAIN CAMPUS | E&G | 40,981 |
0183 | MECHANICAL & AEROSPACE ENG C | MAIN CAMPUS | E&G | 26,322 |
0805 | MECHANICS SHOP | MAIN CAMPUS | IFAS | 5,009 |
1646 | MEDIUM VOLTAGE ELECTRICAL ROOM | MAIN CAMPUS | E&G | 0 |
0981 | MICROBIOLOGY/CELL SCIENCE | MAIN CAMPUS | IFAS | 70,493 |
0099 | MICROKELVIN LABORATORY | MAIN CAMPUS | E&G | 4,351 |
0887 | MULTIPURPOSE FACILITY | MAIN CAMPUS | IFAS | 2,960 |
0135 | MURPHREE HALL | MAIN CAMPUS | HOUSING | 56,638 |
0355 | MURPHREE HALL AREA COMMONS | MAIN CAMPUS | HOUSING | 7,715 |
0117 | MUSIC BUILDING | MAIN CAMPUS | E&G | 69,646 |
0070 | NANOSCALE RESEARCH | MAIN CAMPUS | E&G | 55,786 |
0643 | NEMATOLOGY FIELD LAB | MAIN CAMPUS | IFAS | 1,008 |
0013 | NEWELL HALL | MAIN CAMPUS | E&G | 44,097 |
0832 | NEWINS-ZIEGLER HALL SFRC/WEC | MAIN CAMPUS | E&G | 59,278 |
0102 | NORMAN GYM | MAIN CAMPUS | E&G | 18,059 |
0101 | NORMAN HALL | MAIN CAMPUS | E&G | 104,885 |
0103 | NORMAN HALL ADDITION | MAIN CAMPUS | E&G | 128,682 |
Page 17 of 26