Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0050 | NORTH HALL | MAIN CAMPUS | HOUSING | 37,606 |
0446 | NORTH TOWER | MAIN CAMPUS | SHANDS | 515,754 |
0508 | NS FIELD STATION | MAIN CAMPUS | IFAS | 2,754 |
0554 | NUCLEAR FIELD BUILDING | MAIN CAMPUS | E&G | 7,010 |
0557 | NUCLEAR REACTOR BUILDING | MAIN CAMPUS | E&G | 15,941 |
0634 | NUCLEAR SCIENCES BUILDING | MAIN CAMPUS | E&G | 70,900 |
0848 | NUCLEAR WASTE STORAGE | MAIN CAMPUS | E&G | 240 |
0067 | OBSERVATORY | MAIN CAMPUS | E&G | 506 |
0094 | O'CONNELL CENTER | MAIN CAMPUS | E&G | 342,961 |
0866 | OFFICE BUILDING | MAIN CAMPUS | IFAS | 1,803 |
0106 | OFFICE BUILDING | MAIN CAMPUS | IFAS | 3,545 |
1205 | ORNAMENTAL HORT LABORATORY | MAIN CAMPUS | IFAS | 3,007 |
1214 | ORNAMENTAL HORTICULTURE LAB | MAIN CAMPUS | IFAS | 5,366 |
1178 | ORTHOPAEDICS & SPORTS MEDICINE INSTITUTE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 137,714 |
0746 | PARTICLE SCIENCE & TECHNOLOGY | MAIN CAMPUS | E&G | 32,069 |
1377 | PATHOGENS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 93,018 |
0004 | PEABODY HALL | MAIN CAMPUS | E&G | 34,299 |
1087 | PERRY INDOOR TENNIS FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 22,867 |
T008 | PEST CONTROL PARKING SHED | MAIN CAMPUS | E&G | 100 |
0847 | PESTICIDE INFORMATION OFFICE | MAIN CAMPUS | IFAS | 958 |
Page 18 of 26