Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0833 | PESTICIDE LAB ANNEX B | MAIN CAMPUS | IFAS | 2,410 |
0856 | PHELPS LAB | MAIN CAMPUS | E&G | 9,877 |
0315 | PHILLIPS CENTER | MAIN CAMPUS | E&G | 68,039 |
0429 | PHYSICAL SECURITY | MAIN CAMPUS | E&G | 2,363 |
0092 | PHYSICS BUILDING | MAIN CAMPUS | E&G | 234,537 |
G211 | PI KAPPA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,393 |
0885 | PLANT CELL/MOLECULAR BIO LAB | MAIN CAMPUS | IFAS | 5,156 |
0501 | PLANT GROWTH BUILDING | MAIN CAMPUS | IFAS | 1,478 |
1291 | PLANT PATH DIAGNOSTICS LAB | MAIN CAMPUS | IFAS | 6,232 |
0193 | PLANT PATHOLOGY CYTOLOGY LABORATORY | MAIN CAMPUS | IFAS | 602 |
0667 | PLANT PATHOLOGY GROWTH ROOM | MAIN CAMPUS | IFAS | 533 |
1200 | PLANT SCIENCE FACILITY | MAIN CAMPUS | IFAS | 6,485 |
0222 | POLE BARN | MAIN CAMPUS | VET MED | 520 |
T209 | POLE BARN | MAIN CAMPUS | E&G | 0 |
0357 | POOL MAINTENANCE BLDG-HOUSING | MAIN CAMPUS | HOUSING | 475 |
0852 | PROJECT/HVAC CONTROLS | MAIN CAMPUS | IFAS | 2,286 |
0749 | PSYCHOLOGY BUILDING | MAIN CAMPUS | E&G | 74,299 |
1911 | PUBLIC SAFETY BUILDING | MAIN CAMPUS | E&G | 53,528 |
0072 | PUGH HALL | MAIN CAMPUS | E&G | 45,532 |
0752 | R. C. BEATY COMMONS | MAIN CAMPUS | HOUSING | 8,640 |
Page 19 of 26