Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0474 | ROGERS, FRAZIER HALL | MAIN CAMPUS | E&G | 62,461 |
| 0012 | ROLFS HALL | MAIN CAMPUS | E&G | 38,253 |
| 3001 | RONALD MCDONALD HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 3000 | ROTARY SCHOLARSHIP HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 0228 | SCHIEBLER CMS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 46,182 |
| 0275 | SCOTT FAMILY HALL | MAIN CAMPUS | E&G | 109,656 |
| 0164 | SEA GRANT | MAIN CAMPUS | IFAS | 6,254 |
| 2013 | SHANDS CANCER CENTER | MAIN CAMPUS | SHANDS | 2,020 |
| 0271 | SHANDS FACILITIES ADMINISTRATION | MAIN CAMPUS | SHANDS | 17,674 |
| 1088 | SHANDS HELIPORT OFFICE BLDG | MAIN CAMPUS | SHANDS | 2,405 |
| 0457 | SHANDS IN-PATIENT MRI BUILDING | MAIN CAMPUS | SHANDS | 3,912 |
| 0171 | SHANDS MEDICAL PLAZA B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 111,446 |
| 0202 | SHANDS PATIENT SERVICES BLDG | MAIN CAMPUS | SHANDS | 615,562 |
| 0462 | SHEPARD BROAD BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 13,451 |
| G950 | SIGMA KAPPA SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 35,270 |
| 0688 | SISLER HALL | MAIN CAMPUS | E&G | 69,333 |
| 0016 | SLEDD HALL | MAIN CAMPUS | HOUSING | 50,243 |
| 0075 | SMALL ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 110,244 |
| 0005 | SMATHERS LIBRARY | MAIN CAMPUS | E&G | 115,754 |
| 0226 | SMMRL EAST | MAIN CAMPUS | E&G | 5,576 |
Page 21 of 26