Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0005 | SMATHERS LIBRARY | MAIN CAMPUS | E&G | 115,754 |
0226 | SMMRL EAST | MAIN CAMPUS | E&G | 5,576 |
0771 | SMMRL WEST | MAIN CAMPUS | E&G | 7,261 |
1171 | SOFTBALL BATTING CAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 4,744 |
0879 | SOFTBALL INDOOR BULLPEN | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,500 |
1636 | SOFTBALL OPERATIONS BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 15,784 |
1160 | SOFTBALL STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 13,879 |
0247 | SOLAR ENGINEERING LABORATORY | MAIN CAMPUS | E&G | 2,382 |
T179 | SOLAR PARK CONCRETE RESEARCH CONTAINERS | MAIN CAMPUS | E&G | 1,038 |
T176 | SOLAR PARK TEACHING POLE BARN | MAIN CAMPUS | E&G | 240 |
0903 | SORORITY - DELTA ZETA | MAIN CAMPUS | FRATERNITY/SORORITY | 16,345 |
G931 | SORORITY - ZETA TAU ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
0413 | SORORITY -ALPHA CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 21,184 |
0409 | SORORITY -ALPHA DELTA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 17,592 |
0417 | SORORITY -ALPHA EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,537 |
0408 | SORORITY -ALPHA OMICRON PI | MAIN CAMPUS | FRATERNITY/SORORITY | 16,585 |
0414 | SORORITY -CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 17,910 |
0411 | SORORITY -DELTA DELTA DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 24,705 |
0407 | SORORITY -DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 19,942 |
0657 | SORORITY -DELTA PHI EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 13,895 |
Page 22 of 26