Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
3395 | SORORITY -KAPPA ALPHA THETA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
0415 | SORORITY -KAPPA DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 16,722 |
0416 | SORORITY -PHI MU | MAIN CAMPUS | FRATERNITY/SORORITY | 10,753 |
0418 | SORORITY -PI BETA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,388 |
0718 | SPECIAL PROJECT LAB - FLMNH | MAIN CAMPUS | E&G | 2,098 |
1080 | SPRINGS COMMONS BUILDING | MAIN CAMPUS | HOUSING | 9,156 |
1081 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 23,226 |
1083 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 23,448 |
1084 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 19,172 |
1085 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 26,327 |
1086 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 21,932 |
1082 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 19,149 |
0156 | STADIUM ADDITION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 256,154 |
0157 | STADIUM, BEN HILL GRIFFIN | MAIN CAMPUS | E&G | 178,765 |
0110 | STEINBRENNER | MAIN CAMPUS | E&G | 17,032 |
0445 | STETSON MEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 422,676 |
0154 | STORAGE BLDG | MAIN CAMPUS | IFAS | 1,667 |
1500 | STUDENT HEALTH CARE CENTER | MAIN CAMPUS | AUXILIARY | 47,456 |
0265 | STUDENT RECREATION AND FITNESS CENTER | MAIN CAMPUS | E&G | 56,820 |
0029 | STUZIN HALL | MAIN CAMPUS | E&G | 59,799 |
Page 23 of 26