Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0316 | SW REC | MAIN CAMPUS | E&G | 138,704 |
| 0095 | SWIM/DIVE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,318 |
| 0770 | SWINE UNIT BARN | MAIN CAMPUS | IFAS | 8,196 |
| 0889 | SWINE UNIT FINISHING BARN | MAIN CAMPUS | IFAS | 3,615 |
| 0888 | SWINE UNIT PIG RESEARCH BARN | MAIN CAMPUS | IFAS | 4,239 |
| 0017 | THOMAS HALL | MAIN CAMPUS | HOUSING | 37,639 |
| 0026 | TIGERT HALL | MAIN CAMPUS | E&G | 83,432 |
| 0045 | TOLBERT HALL | MAIN CAMPUS | HOUSING | 56,407 |
| 0118 | TOXICOLOGY RESEARCH FACILITY | MAIN CAMPUS | VET MED | 3,054 |
| 1282 | TURFGRASS ENVIROTRON | MAIN CAMPUS | IFAS | 4,529 |
| 0267 | TURLINGTON HALL | MAIN CAMPUS | E&G | 183,587 |
| 0034 | U. F. INFORMATION | MAIN CAMPUS | E&G | 2,115 |
| 1197 | UF HEALTH FLORIDA SURGICAL CENTER | MAIN CAMPUS | SHANDS | 1 |
| 1175 | UF HOTEL & CONFERENCE CTR | MAIN CAMPUS | NON-SUS | 10 |
| 1018 | UF LARGE ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 60,463 |
| 0001 | UNIVERSITY AUDITORIUM | MAIN CAMPUS | E&G | 54,311 |
| 0127 | UNIVERSITY HOUSE | MAIN CAMPUS | E&G | 10,262 |
| 0077 | UNIVERSITY WOMENS CLUB | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 4,520 |
| 1278 | URBAN ENTOMOLOGY | MAIN CAMPUS | IFAS | 4,195 |
| 0014 | USTLER HALL | MAIN CAMPUS | E&G | 15,842 |
Page 24 of 26