Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0001 | UNIVERSITY AUDITORIUM | MAIN CAMPUS | E&G | 54,311 |
0127 | UNIVERSITY HOUSE | MAIN CAMPUS | E&G | 10,262 |
0077 | UNIVERSITY WOMENS CLUB | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 4,520 |
1278 | URBAN ENTOMOLOGY | MAIN CAMPUS | IFAS | 4,195 |
0014 | USTLER HALL | MAIN CAMPUS | E&G | 15,842 |
0221 | VAB AUDITORIUM | MAIN CAMPUS | VET MED | 7,976 |
0023 | VAN FLEET HALL | MAIN CAMPUS | E&G | 20,081 |
0218 | VET MED EQUINE BARN | MAIN CAMPUS | VET MED | 1,413 |
0216 | VET MED FOOD ANIMAL CLINIC | MAIN CAMPUS | VET MED | 15,142 |
1022 | VET MED ISOLATION BARN | MAIN CAMPUS | VET MED | 3,332 |
0217 | VET MED METABOLIC BUILDING | MAIN CAMPUS | VET MED | 18,930 |
1016 | VET MED REPRODUCTION BARN | MAIN CAMPUS | VET MED | 1,652 |
1019 | VET MED REPRODUCTION BARN | MAIN CAMPUS | VET MED | 3,869 |
1017 | VETERINARY ACADEMIC BLDG | MAIN CAMPUS | VET MED | 149,503 |
0215 | VETERINARY CLINICAL SCIENCES | MAIN CAMPUS | VET MED | 141,486 |
0003 | WALKER HALL | MAIN CAMPUS | E&G | 26,058 |
0631 | WALLACE BUILDING | MAIN CAMPUS | IFAS | 6,880 |
0843 | WAREHOUSE | MAIN CAMPUS | IFAS | 4,793 |
0199 | WAREHOUSE | MAIN CAMPUS | IFAS | 1,845 |
0831 | WASTE MANAGEMENT FACILITY | MAIN CAMPUS | E&G | 19,138 |
Page 25 of 26