Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
2034 | WASTE MANAGEMENT FUMIGATION SHED | MAIN CAMPUS | E&G | 80 |
2022 | WASTE MANAGEMENT POLE BARN | MAIN CAMPUS | E&G | 3,235 |
2036 | WASTE MANAGEMENT POLE BARN | MAIN CAMPUS | E&G | 371 |
2029 | WASTE MANAGEMENT SHED | MAIN CAMPUS | E&G | 288 |
0053 | WEAVER HALL | MAIN CAMPUS | HOUSING | 47,780 |
0258 | WEED SCIENCES FIELD BUILDING | MAIN CAMPUS | IFAS | 6,245 |
0024 | WEIL HALL | MAIN CAMPUS | E&G | 158,439 |
0030 | WEIMER HALL | MAIN CAMPUS | E&G | 162,807 |
0150 | WILDLIFE ECOLOGY | MAIN CAMPUS | IFAS | 1,953 |
0343 | WILDLIFE FIELD LAB | MAIN CAMPUS | IFAS | 960 |
0116 | WILDLIFE MOLECULAR ECOLOGY OFFICE | MAIN CAMPUS | IFAS | 4,525 |
0100 | WILLIAMSON HALL | MAIN CAMPUS | E&G | 75,279 |
0175 | WILMOT GARDENS ADMIN | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 1,909 |
3001 | WINN-DIXIE HOPE LODGE | MAIN CAMPUS | NON-SUS | 0 |
0158 | YON HALL | MAIN CAMPUS | E&G | 146,427 |
0039 | YULEE HALL | MAIN CAMPUS | HOUSING | 41,506 |
Page 26 of 26