Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0484 | CONFERENCE CENTER | MAIN CAMPUS | IFAS | 18,977 |
| 0078 | CONFERENCES AND INSTITUTES | MAIN CAMPUS | IFAS | 4,426 |
| 0687 | CONSTANS THEATRE | MAIN CAMPUS | E&G | 88,677 |
| 0401 | CORE | MAIN CAMPUS | AUXILIARY | 6,057 |
| 0283 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0284 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0285 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0286 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0288 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 18,430 |
| 0289 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 17,458 |
| 0276 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 7,570 |
| 0277 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0278 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0279 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0280 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0281 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0282 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0287 | CORRY VILLAGE COMMONS | MAIN CAMPUS | HOUSING | 11,342 |
| 0081 | COUNSELING AND WELLNESS | MAIN CAMPUS | E&G | 23,635 |
| 0031 | CRISER HALL | MAIN CAMPUS | E&G | 64,934 |
Page 5 of 26