Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0078 | CONFERENCES AND INSTITUTES | MAIN CAMPUS | IFAS | 4,426 |
0687 | CONSTANS THEATRE | MAIN CAMPUS | E&G | 88,677 |
0401 | CORE | MAIN CAMPUS | AUXILIARY | 6,057 |
0288 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 37,095 |
0289 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 35,007 |
0276 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 7,570 |
0277 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0278 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0279 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0280 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,955 |
0281 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,954 |
0282 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,954 |
0283 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0284 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0285 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,954 |
0286 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,954 |
0287 | CORRY VILLAGE COMMONS | MAIN CAMPUS | HOUSING | 11,342 |
0081 | COUNSELING AND WELLNESS | MAIN CAMPUS | E&G | 23,635 |
0031 | CRISER HALL | MAIN CAMPUS | E&G | 64,934 |
0152 | CROPS AND SOILS FIELD LAB | MAIN CAMPUS | IFAS | 2,090 |
Page 5 of 26