Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0086 | CYPRESS HALL | MAIN CAMPUS | HOUSING | 88,511 |
| 0499 | DAIRY SCIENCE BUILDING | MAIN CAMPUS | IFAS | 28,847 |
| 1027 | DASBURG PRESIDENT`S HOUSE | MAIN CAMPUS | E&G | 10,017 |
| 0111 | DAUER HALL | MAIN CAMPUS | E&G | 71,229 |
| 0170 | DAVIS CANCER PAVILION | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 132,986 |
| 0745 | DCP SHOP | MAIN CAMPUS | E&G | 4,851 |
| G910 | DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 26,621 |
| 0205 | DENTAL SCIENCE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 499,630 |
| 0165 | DERISO HALL | MAIN CAMPUS | VET MED | 11,083 |
| 0300 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0296 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 12,277 |
| 0297 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0306 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
| 0307 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 4,227 |
| 0302 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
| 0303 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
| 0304 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0305 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
| 0298 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0299 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
Page 6 of 26