Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0301 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0181 | DICKINSON HALL | MAIN CAMPUS | E&G | 115,036 |
| 1121 | DIZNEY STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 5,898 |
| 0587 | DR. ERICH A. FARBER ARCHIVES | MAIN CAMPUS | E&G | 1,954 |
| 0200 | DRYING FACILITY, FORESTRY | MAIN CAMPUS | IFAS | 256 |
| 1024 | DSIT | MAIN CAMPUS | E&G | 274,968 |
| 0592 | EAST HALL | MAIN CAMPUS | HOUSING | 46,608 |
| 0941 | EDITORIAL PUBLICATIONS STORAGE | MAIN CAMPUS | IFAS | 2,860 |
| 1173 | EH&S FUMIGATION CHAMBER | MAIN CAMPUS | E&G | 77 |
| 1174 | EH&S FUMIGATION STORAGE | MAIN CAMPUS | E&G | 252 |
| 1177 | EH&S PEST CONTROL STORAGE | MAIN CAMPUS | E&G | 288 |
| 0683 | EH&S PROGRAM SUPPORT | MAIN CAMPUS | E&G | 4,376 |
| 2037 | EH&S STORAGE SHED | MAIN CAMPUS | E&G | 288 |
| 0554 | EH&S SUPPORT SERVICES | MAIN CAMPUS | E&G | 7,010 |
| 0179 | EHS ADMINISTRATIVE OFFICES | MAIN CAMPUS | E&G | 13,250 |
| 0465 | ELMORE HALL FOR ADMIN SERVICES | MAIN CAMPUS | E&G | 18,091 |
| 0261 | EMERSON ALUMNI HALL | MAIN CAMPUS | E&G | 62,129 |
| 0033 | ENGINEERING BUILDING | MAIN CAMPUS | E&G | 142,093 |
| 0760 | ENGINEERING HR SOUTH | MAIN CAMPUS | E&G | 2,880 |
| 0619 | ENTOMOLOGY FIELD LABORATORY | MAIN CAMPUS | IFAS | 830 |
Page 7 of 26