Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0940 | ENTOMOLOGY HONEY LAB | MAIN CAMPUS | IFAS | 1,010 |
| 0946 | ENTOMOLOGY IMPLEMENT SHED | MAIN CAMPUS | IFAS | 960 |
| 0970 | ENTOMOLOGY-NEMATOLOGY BUILDING | MAIN CAMPUS | IFAS | 93,009 |
| 0243 | ENVIRONMENTAL BIOTECH. LAB | MAIN CAMPUS | IFAS | 2,189 |
| 0246 | ENVIRONMENTAL MICROBIOLOGY LAB | MAIN CAMPUS | IFAS | 2,661 |
| 1265 | ENVIRONMENTAL STRESS LAB | MAIN CAMPUS | IFAS | 4,000 |
| 1020 | EQUINE BARN A | MAIN CAMPUS | VET MED | 8,371 |
| 1021 | EQUINE BARN B | MAIN CAMPUS | VET MED | 8,894 |
| 1025 | EQUINE SPORTS PERFORMANCE ARENA | MAIN CAMPUS | VET MED | 13,321 |
| 1501 | EVTOL | MAIN CAMPUS | E&G | 2,455 |
| 0057 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 877 |
| 0124 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 12,191 |
| 0700 | FACILITIES SERVICES | MAIN CAMPUS | E&G | 11,298 |
| 0703 | FACILITIES SERVICES BUILDING SERVICES | MAIN CAMPUS | E&G | 5,357 |
| 0705 | FACILITIES SERVICES CENTRAL STORES | MAIN CAMPUS | E&G | 24,075 |
| 0806 | FACILITIES SERVICES ELECTRICAL STORAGE | MAIN CAMPUS | E&G | 830 |
| 0704 | FACILITIES SERVICES GROUNDS | MAIN CAMPUS | E&G | 5,528 |
| 0809 | FACILITIES SERVICES GROUNDS ADMINISTRATION | MAIN CAMPUS | E&G | 2,203 |
| 0701 | FACILITIES SERVICES HUMAN RESOURCES | MAIN CAMPUS | E&G | 1,921 |
| 0702 | FACILITIES SERVICES MAINTENANCE | MAIN CAMPUS | E&G | 39,880 |
Page 8 of 26